Description
Your line is the difference between the podium and no man’s land. Blazing trail through a rock garden, hitting that hidden transfer or cutting the corner everyone is railing, piecing together the perfect run is an art form. To make it happen, we set out to create the ultimate downhill bike with geometry configured for absolute control, suspension that builds momentum on track and a construction that leaves no doubts in your mind.
Purchasing a bike from us guarantees you that you only get the best and we back each one of our bikes that we sale 100%
BIKE SPECS
Frame | KHS 650B F.A.S.T. DH Frame w/ 8.3” travel, 1.5HT, 83mm BB, ISCG05 mount |
Rear Shock | Fox DHX2 Factory, RVS, High & Low Speed Compression, High & Low Speed Rebound, Kashima Coat |
Fork | Fox 40 Float Factory 27.5, Fit, Low & High Speed Compression, Rebound Adj, Kasima Coat, 20mm |
Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8”~1.5 |
Rims | WTB KOM TCS Disc, 27.5″, 32H, Tubeless Ready |
Hubs (F/R) | DT 350mm Classic, 20mm x 110mm Thru-axle front, 112 x 150mm Thru-axle rear |
Tires | Maxxis Minion DHF, 650B x 2.5 Front, DHR, 2.4 Rear, DH Casing |
Spokes | Sapim, 14G DB, Black, Stainless Steel, 32×32 |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano Saint |
Shifters | Shimano Saint |
Chain | Shimano CN-HG95, 10-Speed |
Crankset | Shimano Saint Hollowtech 2, 38T, w/Saint Chain Guide System, 165mm |
BB | Shimano Saint |
Cassette | Shimano CS-5700, 11-25T, 10-speed |
Pedals | N/A |
Seatpost | Kind Shock Ether, 31.6x400mm |
Saddle | WTB High Tail/KHS Team Graphics |
Handlebar | Kore Torsion, 50x800mm, 31.8mm |
Stem | Kore Torsion Direct Mount, 50mm |
Grips | ODI Ruffian Lock On |
Brake Levers | Shimano Saint |
Brakes | Shimano Saint, 203mm Rotors |
Color | Team |
Frame Size | S/15, M/15.5, L/16 |
Reviews
There are no reviews yet.